[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2019 | ||
---|---|---|
Total Hits | 75715 | |
Total Files | 67332 | |
Total Pages | 72993 | |
Total Visits | 14341 | |
Total kB Files | 3315876 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 6237 | |
Total Unique URLs | 976 | |
Total Unique Referrers | 2141 | |
Total Unique User Agents | 574 | |
. | Avg | Max |
Hits per Hour | 105 | 792 |
Hits per Day | 2523 | 3796 |
Files per Day | 2244 | 3509 |
Pages per Day | 2433 | 3718 |
Sites per Day | 207 | 894 |
Visits per Day | 478 | 1077 |
kB Files per Day | 110529 | 276787 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 88.93% | 67332 |
Code 206 - Partial Content | 0.55% | 413 |
Code 301 - Moved Permanently | 0.02% | 15 |
Code 302 - Found | 0.03% | 20 |
Code 304 - Not Modified | 0.53% | 404 |
Code 400 - Bad Request | 0.02% | 17 |
Code 403 - Forbidden | 0.24% | 178 |
Code 404 - Not Found | 3.40% | 2576 |
Code 412 - Precondition Failed | 6.29% | 4760 |
Daily Statistics for June 2019 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 2892 | 3.82% | 2737 | 4.06% | 2798 | 3.83% | 301 | 2.10% | 207 | 3.32% | 77730 | 2.34% | 0 | 0.00% | 0 | 0.00% |
2 | 3078 | 4.07% | 2906 | 4.32% | 3030 | 4.15% | 322 | 2.25% | 199 | 3.19% | 74428 | 2.24% | 0 | 0.00% | 0 | 0.00% |
3 | 2698 | 3.56% | 2566 | 3.81% | 2650 | 3.63% | 366 | 2.55% | 228 | 3.66% | 79967 | 2.41% | 0 | 0.00% | 0 | 0.00% |
4 | 2426 | 3.20% | 2180 | 3.24% | 2336 | 3.20% | 468 | 3.26% | 319 | 5.11% | 61483 | 1.85% | 0 | 0.00% | 0 | 0.00% |
5 | 1966 | 2.60% | 1739 | 2.58% | 1877 | 2.57% | 417 | 2.91% | 280 | 4.49% | 74660 | 2.25% | 0 | 0.00% | 0 | 0.00% |
6 | 1784 | 2.36% | 1520 | 2.26% | 1721 | 2.36% | 407 | 2.84% | 299 | 4.79% | 65822 | 1.99% | 0 | 0.00% | 0 | 0.00% |
7 | 1851 | 2.44% | 1569 | 2.33% | 1756 | 2.41% | 433 | 3.02% | 338 | 5.42% | 72837 | 2.20% | 0 | 0.00% | 0 | 0.00% |
8 | 2399 | 3.17% | 2289 | 3.40% | 2316 | 3.17% | 218 | 1.52% | 192 | 3.08% | 72660 | 2.19% | 0 | 0.00% | 0 | 0.00% |
9 | 2257 | 2.98% | 2088 | 3.10% | 2189 | 3.00% | 423 | 2.95% | 331 | 5.31% | 83026 | 2.50% | 0 | 0.00% | 0 | 0.00% |
10 | 3796 | 5.01% | 3509 | 5.21% | 3718 | 5.09% | 522 | 3.64% | 410 | 6.57% | 99221 | 2.99% | 0 | 0.00% | 0 | 0.00% |
11 | 3072 | 4.06% | 2933 | 4.36% | 3011 | 4.13% | 382 | 2.66% | 276 | 4.43% | 102991 | 3.11% | 0 | 0.00% | 0 | 0.00% |
12 | 2599 | 3.43% | 2429 | 3.61% | 2539 | 3.48% | 369 | 2.57% | 285 | 4.57% | 85031 | 2.56% | 0 | 0.00% | 0 | 0.00% |
13 | 2037 | 2.69% | 1813 | 2.69% | 1943 | 2.66% | 403 | 2.81% | 326 | 5.23% | 69340 | 2.09% | 0 | 0.00% | 0 | 0.00% |
14 | 1793 | 2.37% | 1488 | 2.21% | 1744 | 2.39% | 553 | 3.86% | 454 | 7.28% | 77063 | 2.32% | 0 | 0.00% | 0 | 0.00% |
15 | 1543 | 2.04% | 1469 | 2.18% | 1479 | 2.03% | 319 | 2.22% | 225 | 3.61% | 76016 | 2.29% | 0 | 0.00% | 0 | 0.00% |
16 | 1566 | 2.07% | 1492 | 2.22% | 1517 | 2.08% | 342 | 2.38% | 228 | 3.66% | 78765 | 2.38% | 0 | 0.00% | 0 | 0.00% |
17 | 1705 | 2.25% | 1617 | 2.40% | 1632 | 2.24% | 269 | 1.88% | 212 | 3.40% | 56779 | 1.71% | 0 | 0.00% | 0 | 0.00% |
18 | 2250 | 2.97% | 2138 | 3.18% | 2179 | 2.99% | 283 | 1.97% | 205 | 3.29% | 81804 | 2.47% | 0 | 0.00% | 0 | 0.00% |
19 | 2372 | 3.13% | 2147 | 3.19% | 2287 | 3.13% | 417 | 2.91% | 353 | 5.66% | 88285 | 2.66% | 0 | 0.00% | 0 | 0.00% |
20 | 2271 | 3.00% | 1936 | 2.88% | 2182 | 2.99% | 515 | 3.59% | 414 | 6.64% | 113938 | 3.44% | 0 | 0.00% | 0 | 0.00% |
21 | 2104 | 2.78% | 1765 | 2.62% | 2027 | 2.78% | 618 | 4.31% | 466 | 7.47% | 88237 | 2.66% | 0 | 0.00% | 0 | 0.00% |
22 | 3368 | 4.45% | 3008 | 4.47% | 3290 | 4.51% | 710 | 4.95% | 484 | 7.76% | 276787 | 8.35% | 0 | 0.00% | 0 | 0.00% |
23 | 2862 | 3.78% | 2656 | 3.94% | 2811 | 3.85% | 584 | 4.07% | 385 | 6.17% | 187006 | 5.64% | 0 | 0.00% | 0 | 0.00% |
24 | 2949 | 3.89% | 2449 | 3.64% | 2886 | 3.95% | 798 | 5.56% | 618 | 9.91% | 144497 | 4.36% | 0 | 0.00% | 0 | 0.00% |
25 | 3052 | 4.03% | 2564 | 3.81% | 2975 | 4.08% | 595 | 4.15% | 479 | 7.68% | 125257 | 3.78% | 0 | 0.00% | 0 | 0.00% |
26 | 2696 | 3.56% | 2359 | 3.50% | 2619 | 3.59% | 630 | 4.39% | 493 | 7.90% | 164258 | 4.95% | 0 | 0.00% | 0 | 0.00% |
27 | 3350 | 4.42% | 2661 | 3.95% | 2892 | 3.96% | 512 | 3.57% | 402 | 6.45% | 167893 | 5.06% | 0 | 0.00% | 0 | 0.00% |
28 | 3416 | 4.51% | 2892 | 4.30% | 3197 | 4.38% | 646 | 4.50% | 531 | 8.51% | 248665 | 7.50% | 0 | 0.00% | 0 | 0.00% |
29 | 3505 | 4.63% | 2662 | 3.95% | 3400 | 4.66% | 1077 | 7.51% | 894 | 14.33% | 254871 | 7.69% | 0 | 0.00% | 0 | 0.00% |
30 | 2058 | 2.72% | 1751 | 2.60% | 1992 | 2.73% | 533 | 3.72% | 381 | 6.11% | 66559 | 2.01% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for June 2019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 95 | 2878 | 3.80% | 86 | 2586 | 3.84% | 91 | 2752 | 3.77% | 2545 | 76360 | 2.30% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 95 | 2851 | 3.77% | 87 | 2621 | 3.89% | 91 | 2733 | 3.74% | 3111 | 93323 | 2.81% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 100 | 3003 | 3.97% | 94 | 2831 | 4.20% | 95 | 2861 | 3.92% | 5811 | 174318 | 5.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 99 | 2975 | 3.93% | 91 | 2756 | 4.09% | 96 | 2890 | 3.96% | 5544 | 166323 | 5.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 119 | 3593 | 4.75% | 96 | 2892 | 4.30% | 116 | 3508 | 4.81% | 5854 | 175619 | 5.30% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 90 | 2717 | 3.59% | 84 | 2526 | 3.75% | 87 | 2628 | 3.60% | 4010 | 120292 | 3.63% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 93 | 2805 | 3.70% | 82 | 2480 | 3.68% | 89 | 2694 | 3.69% | 3682 | 110462 | 3.33% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 110 | 3323 | 4.39% | 103 | 3094 | 4.60% | 107 | 3220 | 4.41% | 6922 | 207661 | 6.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 91 | 2754 | 3.64% | 82 | 2484 | 3.69% | 88 | 2661 | 3.65% | 3709 | 111271 | 3.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 99 | 2975 | 3.93% | 88 | 2661 | 3.95% | 96 | 2884 | 3.95% | 4099 | 122956 | 3.71% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 117 | 3510 | 4.64% | 104 | 3124 | 4.64% | 113 | 3408 | 4.67% | 6764 | 202912 | 6.12% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 111 | 3347 | 4.42% | 97 | 2919 | 4.34% | 108 | 3264 | 4.47% | 5705 | 171138 | 5.16% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 99 | 2978 | 3.93% | 90 | 2723 | 4.04% | 95 | 2869 | 3.93% | 4400 | 131992 | 3.98% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 104 | 3130 | 4.13% | 91 | 2740 | 4.07% | 99 | 2982 | 4.09% | 3746 | 112368 | 3.39% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 93 | 2818 | 3.72% | 88 | 2655 | 3.94% | 89 | 2695 | 3.69% | 3923 | 117677 | 3.55% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 109 | 3295 | 4.35% | 94 | 2839 | 4.22% | 104 | 3146 | 4.31% | 4827 | 144798 | 4.37% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 120 | 3612 | 4.77% | 104 | 3138 | 4.66% | 116 | 3490 | 4.78% | 5776 | 173288 | 5.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 119 | 3572 | 4.72% | 95 | 2877 | 4.27% | 115 | 3455 | 4.73% | 4312 | 129353 | 3.90% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 127 | 3815 | 5.04% | 112 | 3366 | 5.00% | 122 | 3679 | 5.04% | 6863 | 205884 | 6.21% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 102 | 3073 | 4.06% | 97 | 2914 | 4.33% | 98 | 2967 | 4.06% | 4283 | 128493 | 3.88% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 117 | 3537 | 4.67% | 109 | 3280 | 4.87% | 114 | 3431 | 4.70% | 6398 | 191943 | 5.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 98 | 2940 | 3.88% | 87 | 2633 | 3.91% | 93 | 2805 | 3.84% | 2859 | 85758 | 2.59% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 101 | 3046 | 4.02% | 89 | 2682 | 3.98% | 97 | 2924 | 4.01% | 2729 | 81861 | 2.47% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 105 | 3168 | 4.18% | 83 | 2511 | 3.73% | 101 | 3047 | 4.17% | 2661 | 79825 | 2.41% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 20 of 976 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 25249 | 33.35% | 257954 | 7.78% | 0 | 0.00% | 0 | 0.00% | /stats/ |
2 | 21002 | 27.74% | 114574 | 3.46% | 0 | 0.00% | 0 | 0.00% | / |
3 | 6206 | 8.20% | 1073299 | 32.37% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201506.html |
4 | 6162 | 8.14% | 1004389 | 30.29% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201906.html |
5 | 2459 | 3.25% | 483112 | 14.57% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201708.html |
6 | 1305 | 1.72% | 5299 | 0.16% | 0 | 0.00% | 0 | 0.00% | /stats/search_200804.html |
7 | 397 | 0.52% | 379 | 0.01% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201611.html |
8 | 190 | 0.25% | 591 | 0.02% | 0 | 0.00% | 0 | 0.00% | /ai.html |
9 | 179 | 0.24% | 980 | 0.03% | 0 | 0.00% | 0 | 0.00% | /ss.html |
10 | 176 | 0.23% | 337 | 0.01% | 0 | 0.00% | 0 | 0.00% | /ww.html |
11 | 169 | 0.22% | 898 | 0.03% | 0 | 0.00% | 0 | 0.00% | /ls.html |
12 | 162 | 0.21% | 298 | 0.01% | 0 | 0.00% | 0 | 0.00% | /nr.html |
13 | 153 | 0.20% | 282 | 0.01% | 0 | 0.00% | 0 | 0.00% | /eg.html |
14 | 153 | 0.20% | 315 | 0.01% | 0 | 0.00% | 0 | 0.00% | /ly.html |
15 | 152 | 0.20% | 346 | 0.01% | 0 | 0.00% | 0 | 0.00% | /pt.html |
16 | 141 | 0.19% | 328 | 0.01% | 0 | 0.00% | 0 | 0.00% | /ix.html |
17 | 73 | 0.10% | 23389 | 0.71% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201504.html |
18 | 66 | 0.09% | 10171 | 0.31% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201306.html |
19 | 58 | 0.08% | 5673 | 0.17% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201301.html |
20 | 56 | 0.07% | 4080 | 0.12% | 0 | 0.00% | 0 | 0.00% | /stats/url_201810.html |
View All URLs |
Top 10 of 976 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 6206 | 8.20% | 1073299 | 32.37% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201506.html |
2 | 6162 | 8.14% | 1004389 | 30.29% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201906.html |
3 | 2459 | 3.25% | 483112 | 14.57% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201708.html |
4 | 25249 | 33.35% | 257954 | 7.78% | 0 | 0.00% | 0 | 0.00% | /stats/ |
5 | 21002 | 27.74% | 114574 | 3.46% | 0 | 0.00% | 0 | 0.00% | / |
6 | 73 | 0.10% | 23389 | 0.71% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201504.html |
7 | 40 | 0.05% | 15006 | 0.45% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201007.html |
8 | 66 | 0.09% | 10171 | 0.31% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201306.html |
9 | 33 | 0.04% | 8707 | 0.26% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201505.html |
10 | 7 | 0.01% | 6926 | 0.21% | 0 | 0.00% | 0 | 0.00% | /stats/site_201904.html |
Top 20 of 779 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 21002 | 27.74% | 6083 | 42.97% | / |
2 | 6206 | 8.20% | 3023 | 21.35% | /stats/usage_201506.html |
3 | 25249 | 33.35% | 918 | 6.48% | /stats/ |
4 | 6162 | 8.14% | 717 | 5.06% | /stats/usage_201906.html |
5 | 1305 | 1.72% | 246 | 1.74% | /stats/search_200804.html |
6 | 190 | 0.25% | 94 | 0.66% | /ai.html |
7 | 66 | 0.09% | 64 | 0.45% | /stats/ref_201306.html |
8 | 58 | 0.08% | 61 | 0.43% | /stats/ref_201301.html |
9 | 73 | 0.10% | 57 | 0.40% | /stats/ref_201504.html |
10 | 56 | 0.07% | 53 | 0.37% | /stats/url_201810.html |
11 | 40 | 0.05% | 36 | 0.25% | /stats/ref_201007.html |
12 | 179 | 0.24% | 34 | 0.24% | /ss.html |
13 | 397 | 0.52% | 34 | 0.24% | /stats/ref_201611.html |
14 | 169 | 0.22% | 33 | 0.23% | /ls.html |
15 | 33 | 0.04% | 33 | 0.23% | /stats/ref_201505.html |
16 | 2459 | 3.25% | 31 | 0.22% | /stats/usage_201708.html |
17 | 26 | 0.03% | 29 | 0.20% | /stats/ref_201302.html |
18 | 176 | 0.23% | 28 | 0.20% | /ww.html |
19 | 41 | 0.05% | 27 | 0.19% | /c-lib.html |
20 | 13 | 0.02% | 20 | 0.14% | /stats/ref_201303.html |
Top 20 of 778 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 21002 | 27.74% | 6080 | 42.98% | / |
2 | 6206 | 8.20% | 3021 | 21.36% | /stats/usage_201506.html |
3 | 25249 | 33.35% | 910 | 6.43% | /stats/ |
4 | 6162 | 8.14% | 717 | 5.07% | /stats/usage_201906.html |
5 | 1305 | 1.72% | 246 | 1.74% | /stats/search_200804.html |
6 | 153 | 0.20% | 74 | 0.52% | /eg.html |
7 | 66 | 0.09% | 65 | 0.46% | /stats/ref_201306.html |
8 | 58 | 0.08% | 60 | 0.42% | /stats/ref_201301.html |
9 | 56 | 0.07% | 54 | 0.38% | /stats/url_201810.html |
10 | 73 | 0.10% | 42 | 0.30% | /stats/ref_201504.html |
11 | 190 | 0.25% | 40 | 0.28% | /ai.html |
12 | 176 | 0.23% | 39 | 0.28% | /ww.html |
13 | 169 | 0.22% | 34 | 0.24% | /ls.html |
14 | 179 | 0.24% | 34 | 0.24% | /ss.html |
15 | 40 | 0.05% | 34 | 0.24% | /stats/ref_201007.html |
16 | 397 | 0.52% | 34 | 0.24% | /stats/ref_201611.html |
17 | 33 | 0.04% | 31 | 0.22% | /stats/ref_201505.html |
18 | 2459 | 3.25% | 31 | 0.22% | /stats/usage_201708.html |
19 | 26 | 0.03% | 28 | 0.20% | /stats/ref_201302.html |
20 | 41 | 0.05% | 26 | 0.18% | /c-lib.html |
Top 20 of 6237 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 12608 | 16.65% | 12608 | 18.73% | 128856 | 3.89% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 81.162.110.144 |
2 | 7478 | 9.88% | 7478 | 11.11% | 48169 | 1.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 178-137-87-15.broadband.kyivstar.net |
3 | 5300 | 7.00% | 5300 | 7.87% | 54154 | 1.63% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 46-119-125-82.broadband.kyivstar.net |
4 | 5252 | 6.94% | 5252 | 7.80% | 856466 | 25.83% | 0 | 0.00% | 0 | 0.00% | 23 | 0.16% | vm295072.had.su |
5 | 4849 | 6.40% | 4849 | 7.20% | 31234 | 0.94% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 178-137-90-19.broadband.kyivstar.net |
6 | 3842 | 5.07% | 3842 | 5.71% | 602901 | 18.18% | 0 | 0.00% | 0 | 0.00% | 902 | 6.29% | dedic1264.hidehost.net |
7 | 2928 | 3.87% | 2921 | 4.34% | 1177 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | c-98-227-115-1.hsd1.il.comcast.net |
8 | 2703 | 3.57% | 2703 | 4.01% | 27594 | 0.83% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 81.162.107.186 |
9 | 1668 | 2.20% | 1659 | 2.46% | 10803 | 0.33% | 0 | 0.00% | 0 | 0.00% | 12 | 0.08% | 46-119-117-18.broadband.kyivstar.net |
10 | 1298 | 1.71% | 1298 | 1.93% | 5271 | 0.16% | 0 | 0.00% | 0 | 0.00% | 241 | 1.68% | 176.110.134.2 |
11 | 982 | 1.30% | 490 | 0.73% | 44551 | 1.34% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | static.45.151.76.144.clients.your-server.de |
12 | 975 | 1.29% | 975 | 1.45% | 6280 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 80.237.119.109 |
13 | 904 | 1.19% | 904 | 1.34% | 9237 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 178-137-167-141.broadband.kyivstar.net |
14 | 836 | 1.10% | 836 | 1.24% | 8538 | 0.26% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 37-115-185-61.broadband.kyivstar.net |
15 | 747 | 0.99% | 744 | 1.10% | 4962 | 0.15% | 0 | 0.00% | 0 | 0.00% | 15 | 0.10% | 178-137-92-55.broadband.kyivstar.net |
16 | 703 | 0.93% | 703 | 1.04% | 7128 | 0.21% | 0 | 0.00% | 0 | 0.00% | 182 | 1.27% | 95.12.117.49.dynamic.ttnet.com.tr |
17 | 621 | 0.82% | 621 | 0.92% | 6341 | 0.19% | 0 | 0.00% | 0 | 0.00% | 162 | 1.13% | 95.10.3.59.dynamic.ttnet.com.tr |
18 | 607 | 0.80% | 607 | 0.90% | 122669 | 3.70% | 0 | 0.00% | 0 | 0.00% | 452 | 3.15% | dedic1280.hidehost.net |
19 | 592 | 0.78% | 592 | 0.88% | 6050 | 0.18% | 0 | 0.00% | 0 | 0.00% | 116 | 0.81% | 95.12.125.52.dynamic.ttnet.com.tr |
20 | 470 | 0.62% | 470 | 0.70% | 92415 | 2.79% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 193.37.252.112 |
View All Sites |
Top 10 of 6237 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 5252 | 6.94% | 5252 | 7.80% | 856466 | 25.83% | 0 | 0.00% | 0 | 0.00% | 23 | 0.16% | vm295072.had.su |
2 | 3842 | 5.07% | 3842 | 5.71% | 602901 | 18.18% | 0 | 0.00% | 0 | 0.00% | 902 | 6.29% | dedic1264.hidehost.net |
3 | 12608 | 16.65% | 12608 | 18.73% | 128856 | 3.89% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 81.162.110.144 |
4 | 607 | 0.80% | 607 | 0.90% | 122669 | 3.70% | 0 | 0.00% | 0 | 0.00% | 452 | 3.15% | dedic1280.hidehost.net |
5 | 470 | 0.62% | 470 | 0.70% | 92415 | 2.79% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 193.37.252.112 |
6 | 5300 | 7.00% | 5300 | 7.87% | 54154 | 1.63% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 46-119-125-82.broadband.kyivstar.net |
7 | 7478 | 9.88% | 7478 | 11.11% | 48169 | 1.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 178-137-87-15.broadband.kyivstar.net |
8 | 982 | 1.30% | 490 | 0.73% | 44551 | 1.34% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | static.45.151.76.144.clients.your-server.de |
9 | 197 | 0.26% | 197 | 0.29% | 38735 | 1.17% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 193.37.252.38 |
10 | 4849 | 6.40% | 4849 | 7.20% | 31234 | 0.94% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 178-137-90-19.broadband.kyivstar.net |
Top 20 of 2141 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 11454 | 15.13% | - (Direct Request) |
2 | 5196 | 6.86% | http://ukcanadianpharmacy.com/ |
3 | 4128 | 5.45% | http://canadianpharmacyes.com/ |
4 | 3536 | 4.67% | http://viagraawithoutdoctor.com/ |
5 | 2286 | 3.02% | http://canadianonlinepharmacyllp.com |
6 | 1983 | 2.62% | http://cialisvie.com/ |
7 | 1912 | 2.53% | http://canadianorderpharmacy.com/ |
8 | 1220 | 1.61% | http://canadianpharmacyonl.com/ |
9 | 1042 | 1.38% | https://www.bigskycash.org/OK/Tulsa/ |
10 | 982 | 1.30% | http://cialisya.com/ |
11 | 973 | 1.29% | https://www.bigskycash.org/AR/Little-Rock/ |
12 | 908 | 1.20% | https://sex--zima.com |
13 | 901 | 1.19% | https://www.bigskycash.org/WA/Vancouver/ |
14 | 896 | 1.18% | http://canadiantousapharmacy.com/ |
15 | 664 | 0.88% | http://onlinepharmacycanadaus.com |
16 | 635 | 0.84% | http://elchurneve.wordpress.com |
17 | 612 | 0.81% | https://fasst-torrent.ru/ |
18 | 612 | 0.81% | https://venro.ru |
19 | 608 | 0.80% | https://ss1.ru/ |
20 | 607 | 0.80% | http://trogduligen.aircus.com |
View All Referrers |
Top 5 of 5 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 2 | 33.33% | acec nasiluet svaju doc |
2 | 1 | 16.67% | akpar.zp.maroc |
3 | 1 | 16.67% | dec associates inc. mail |
4 | 1 | 16.67% | site:komarassociates.com |
5 | 1 | 16.67% | порнороликинаонлайн |
Top 20 of 574 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 6157 | 8.13% | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 |
2 | 4721 | 6.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
3 | 3221 | 4.25% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2 |
4 | 3192 | 4.22% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29 |
5 | 2879 | 3.80% | Spiceworks/7.5.00107 |
6 | 2447 | 3.23% | Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/ |
7 | 2404 | 3.18% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2 |
8 | 1780 | 2.35% | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
9 | 1640 | 2.17% | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 |
10 | 1614 | 2.13% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0. |
11 | 1383 | 1.83% | ZoominfoBot (zoominfobot at zoominfo dot com) |
12 | 1252 | 1.65% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36 |
13 | 1238 | 1.64% | Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0 |
14 | 982 | 1.30% | serpstatbot/1.0 (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com) |
15 | 906 | 1.20% | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
16 | 859 | 1.13% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36 |
17 | 853 | 1.13% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
