[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2019 | ||
---|---|---|
Total Hits | 107204 | |
Total Files | 83964 | |
Total Pages | 104913 | |
Total Visits | 13416 | |
Total kB Files | 2261889 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 7096 | |
Total Unique URLs | 899 | |
Total Unique Referrers | 2098 | |
Total Unique User Agents | 556 | |
. | Avg | Max |
Hits per Hour | 144 | 15596 |
Hits per Day | 3458 | 17779 |
Files per Day | 2708 | 4104 |
Pages per Day | 3384 | 17720 |
Sites per Day | 228 | 1096 |
Visits per Day | 432 | 1169 |
kB Files per Day | 72964 | 140829 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 78.32% | 83964 |
Code 206 - Partial Content | 0.48% | 514 |
Code 301 - Moved Permanently | 0.01% | 16 |
Code 302 - Found | 0.02% | 25 |
Code 304 - Not Modified | 0.47% | 500 |
Code 400 - Bad Request | 0.02% | 21 |
Code 403 - Forbidden | 0.16% | 173 |
Code 404 - Not Found | 1.99% | 2132 |
Code 412 - Precondition Failed | 18.52% | 19859 |
Daily Statistics for May 2019 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 4225 | 3.94% | 4104 | 4.89% | 4139 | 3.95% | 229 | 1.71% | 193 | 2.72% | 87865 | 3.88% | 0 | 0.00% | 0 | 0.00% |
2 | 3213 | 3.00% | 2712 | 3.23% | 3118 | 2.97% | 568 | 4.23% | 518 | 7.30% | 53949 | 2.39% | 0 | 0.00% | 0 | 0.00% |
3 | 2829 | 2.64% | 2597 | 3.09% | 2771 | 2.64% | 411 | 3.06% | 309 | 4.35% | 68371 | 3.02% | 0 | 0.00% | 0 | 0.00% |
4 | 4018 | 3.75% | 3724 | 4.44% | 3909 | 3.73% | 372 | 2.77% | 260 | 3.66% | 140829 | 6.23% | 0 | 0.00% | 0 | 0.00% |
5 | 3176 | 2.96% | 2925 | 3.48% | 3106 | 2.96% | 558 | 4.16% | 422 | 5.95% | 111065 | 4.91% | 0 | 0.00% | 0 | 0.00% |
6 | 3265 | 3.05% | 3183 | 3.79% | 3184 | 3.03% | 282 | 2.10% | 190 | 2.68% | 78250 | 3.46% | 0 | 0.00% | 0 | 0.00% |
7 | 3517 | 3.28% | 3303 | 3.93% | 3455 | 3.29% | 314 | 2.34% | 267 | 3.76% | 66983 | 2.96% | 0 | 0.00% | 0 | 0.00% |
8 | 3880 | 3.62% | 3509 | 4.18% | 3782 | 3.60% | 354 | 2.64% | 280 | 3.95% | 80796 | 3.57% | 0 | 0.00% | 0 | 0.00% |
9 | 2686 | 2.51% | 2609 | 3.11% | 2616 | 2.49% | 252 | 1.88% | 175 | 2.47% | 72866 | 3.22% | 0 | 0.00% | 0 | 0.00% |
10 | 2404 | 2.24% | 2099 | 2.50% | 2355 | 2.24% | 450 | 3.35% | 373 | 5.26% | 78923 | 3.49% | 0 | 0.00% | 0 | 0.00% |
11 | 2719 | 2.54% | 2363 | 2.81% | 2641 | 2.52% | 462 | 3.44% | 343 | 4.83% | 98296 | 4.35% | 0 | 0.00% | 0 | 0.00% |
12 | 3186 | 2.97% | 2807 | 3.34% | 3113 | 2.97% | 432 | 3.22% | 293 | 4.13% | 80668 | 3.57% | 0 | 0.00% | 0 | 0.00% |
13 | 2970 | 2.77% | 2499 | 2.98% | 2892 | 2.76% | 531 | 3.96% | 416 | 5.86% | 78059 | 3.45% | 0 | 0.00% | 0 | 0.00% |
14 | 3679 | 3.43% | 3452 | 4.11% | 3609 | 3.44% | 342 | 2.55% | 236 | 3.33% | 67537 | 2.99% | 0 | 0.00% | 0 | 0.00% |
15 | 2989 | 2.79% | 2749 | 3.27% | 2928 | 2.79% | 366 | 2.73% | 296 | 4.17% | 73180 | 3.24% | 0 | 0.00% | 0 | 0.00% |
16 | 3181 | 2.97% | 2991 | 3.56% | 3127 | 2.98% | 290 | 2.16% | 225 | 3.17% | 89372 | 3.95% | 0 | 0.00% | 0 | 0.00% |
17 | 3271 | 3.05% | 3181 | 3.79% | 3207 | 3.06% | 247 | 1.84% | 178 | 2.51% | 94295 | 4.17% | 0 | 0.00% | 0 | 0.00% |
18 | 3531 | 3.29% | 3224 | 3.84% | 3422 | 3.26% | 412 | 3.07% | 323 | 4.55% | 74086 | 3.28% | 0 | 0.00% | 0 | 0.00% |
19 | 3213 | 3.00% | 2750 | 3.28% | 3163 | 3.01% | 609 | 4.54% | 534 | 7.53% | 59559 | 2.63% | 0 | 0.00% | 0 | 0.00% |
20 | 2722 | 2.54% | 2578 | 3.07% | 2665 | 2.54% | 253 | 1.89% | 212 | 2.99% | 60188 | 2.66% | 0 | 0.00% | 0 | 0.00% |
21 | 2713 | 2.53% | 2441 | 2.91% | 2633 | 2.51% | 378 | 2.82% | 319 | 4.50% | 63945 | 2.83% | 0 | 0.00% | 0 | 0.00% |
22 | 2978 | 2.78% | 2771 | 3.30% | 2890 | 2.75% | 980 | 7.30% | 830 | 11.70% | 55416 | 2.45% | 0 | 0.00% | 0 | 0.00% |
23 | 3537 | 3.30% | 3270 | 3.89% | 3455 | 3.29% | 1009 | 7.52% | 861 | 12.13% | 54020 | 2.39% | 0 | 0.00% | 0 | 0.00% |
24 | 3018 | 2.82% | 2875 | 3.42% | 2961 | 2.82% | 362 | 2.70% | 309 | 4.35% | 66927 | 2.96% | 0 | 0.00% | 0 | 0.00% |
25 | 2324 | 2.17% | 2114 | 2.52% | 2264 | 2.16% | 373 | 2.78% | 313 | 4.41% | 60513 | 2.68% | 0 | 0.00% | 0 | 0.00% |
26 | 17779 | 16.58% | 1969 | 2.35% | 17720 | 16.89% | 1169 | 8.71% | 1096 | 15.45% | 65275 | 2.89% | 0 | 0.00% | 0 | 0.00% |
27 | 1704 | 1.59% | 1511 | 1.80% | 1622 | 1.55% | 284 | 2.12% | 235 | 3.31% | 45343 | 2.00% | 0 | 0.00% | 0 | 0.00% |
28 | 1858 | 1.73% | 1682 | 2.00% | 1783 | 1.70% | 276 | 2.06% | 230 | 3.24% | 46484 | 2.06% | 0 | 0.00% | 0 | 0.00% |
29 | 2016 | 1.88% | 1676 | 2.00% | 1915 | 1.83% | 405 | 3.02% | 355 | 5.00% | 52674 | 2.33% | 0 | 0.00% | 0 | 0.00% |
30 | 1890 | 1.76% | 1686 | 2.01% | 1820 | 1.73% | 324 | 2.42% | 228 | 3.21% | 63679 | 2.82% | 0 | 0.00% | 0 | 0.00% |
31 | 2713 | 2.53% | 2610 | 3.11% | 2648 | 2.52% | 257 | 1.92% | 161 | 2.27% | 72478 | 3.20% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for May 2019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 134 | 4157 | 3.88% | 115 | 3586 | 4.27% | 130 | 4045 | 3.86% | 2611 | 80940 | 3.58% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 122 | 3801 | 3.55% | 113 | 3510 | 4.18% | 120 | 3726 | 3.55% | 2792 | 86538 | 3.83% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 133 | 4125 | 3.85% | 116 | 3609 | 4.30% | 129 | 4025 | 3.84% | 3411 | 105731 | 4.67% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 123 | 3835 | 3.58% | 114 | 3549 | 4.23% | 121 | 3756 | 3.58% | 3277 | 101586 | 4.49% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 122 | 3805 | 3.55% | 119 | 3696 | 4.40% | 120 | 3724 | 3.55% | 3533 | 109532 | 4.84% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 129 | 4026 | 3.76% | 121 | 3772 | 4.49% | 127 | 3940 | 3.76% | 3493 | 108286 | 4.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 116 | 3626 | 3.38% | 113 | 3519 | 4.19% | 114 | 3538 | 3.37% | 3641 | 112868 | 4.99% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 121 | 3769 | 3.52% | 112 | 3473 | 4.14% | 117 | 3650 | 3.48% | 3464 | 107388 | 4.75% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 117 | 3649 | 3.40% | 112 | 3485 | 4.15% | 115 | 3568 | 3.40% | 3500 | 108505 | 4.80% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 121 | 3757 | 3.50% | 114 | 3558 | 4.24% | 118 | 3669 | 3.50% | 3342 | 103609 | 4.58% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 115 | 3575 | 3.33% | 110 | 3428 | 4.08% | 112 | 3480 | 3.32% | 3258 | 101012 | 4.47% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 125 | 3899 | 3.64% | 119 | 3690 | 4.39% | 122 | 3801 | 3.62% | 3930 | 121816 | 5.39% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 134 | 4175 | 3.89% | 123 | 3813 | 4.54% | 129 | 4019 | 3.83% | 4023 | 124713 | 5.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 121 | 3769 | 3.52% | 111 | 3449 | 4.11% | 118 | 3661 | 3.49% | 3332 | 103283 | 4.57% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 126 | 3930 | 3.67% | 108 | 3361 | 4.00% | 124 | 3845 | 3.66% | 3201 | 99224 | 4.39% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 123 | 3831 | 3.57% | 100 | 3125 | 3.72% | 120 | 3737 | 3.56% | 2985 | 92527 | 4.09% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 128 | 3970 | 3.70% | 105 | 3255 | 3.88% | 124 | 3861 | 3.68% | 2604 | 80728 | 3.57% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 112 | 3493 | 3.26% | 104 | 3242 | 3.86% | 109 | 3401 | 3.24% | 2330 | 72216 | 3.19% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 120 | 3745 | 3.49% | 111 | 3461 | 4.12% | 117 | 3645 | 3.47% | 2188 | 67818 | 3.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 115 | 3565 | 3.33% | 109 | 3402 | 4.05% | 112 | 3474 | 3.31% | 2124 | 65849 | 2.91% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 117 | 3640 | 3.40% | 113 | 3513 | 4.18% | 114 | 3541 | 3.38% | 2419 | 74984 | 3.32% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 138 | 4301 | 4.01% | 119 | 3699 | 4.41% | 136 | 4226 | 4.03% | 2433 | 75434 | 3.34% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 115 | 3567 | 3.33% | 110 | 3422 | 4.08% | 112 | 3481 | 3.32% | 2342 | 72616 | 3.21% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 619 | 19194 | 17.90% | 107 | 3347 | 3.99% | 616 | 19100 | 18.21% | 2732 | 84686 | 3.74% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 20 of 899 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 38377 | 35.80% | 229719 | 10.16% | 0 | 0.00% | 0 | 0.00% | / |
2 | 32300 | 30.13% | 329721 | 14.58% | 0 | 0.00% | 0 | 0.00% | /stats/ |
3 | 3750 | 3.50% | 737154 | 32.59% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201708.html |
4 | 3203 | 2.99% | 543717 | 24.04% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201506.html |
5 | 847 | 0.79% | 3435 | 0.15% | 0 | 0.00% | 0 | 0.00% | /stats/search_200804.html |
6 | 499 | 0.47% | 377 | 0.02% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201611.html |
7 | 213 | 0.20% | 671 | 0.03% | 0 | 0.00% | 0 | 0.00% | /ai.html |
8 | 188 | 0.18% | 1017 | 0.04% | 0 | 0.00% | 0 | 0.00% | /ss.html |
9 | 179 | 0.17% | 955 | 0.04% | 0 | 0.00% | 0 | 0.00% | /ls.html |
10 | 172 | 0.16% | 332 | 0.01% | 0 | 0.00% | 0 | 0.00% | /nr.html |
11 | 169 | 0.16% | 345 | 0.02% | 0 | 0.00% | 0 | 0.00% | /ly.html |
12 | 169 | 0.16% | 335 | 0.01% | 0 | 0.00% | 0 | 0.00% | /ww.html |
13 | 165 | 0.15% | 372 | 0.02% | 0 | 0.00% | 0 | 0.00% | /pt.html |
14 | 159 | 0.15% | 298 | 0.01% | 0 | 0.00% | 0 | 0.00% | /eg.html |
15 | 142 | 0.13% | 337 | 0.01% | 0 | 0.00% | 0 | 0.00% | /ix.html |
16 | 121 | 0.11% | 5745 | 0.25% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201501.html |
17 | 70 | 0.07% | 5100 | 0.23% | 0 | 0.00% | 0 | 0.00% | /stats/url_201810.html |
18 | 68 | 0.06% | 22311 | 0.99% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201504.html |
19 | 49 | 0.05% | 16882 | 0.75% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201007.html |
20 | 35 | 0.03% | 1134 | 0.05% | 0 | 0.00% | 0 | 0.00% | /c-lib.html |
View All URLs |
Top 10 of 899 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 3750 | 3.50% | 737154 | 32.59% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201708.html |
2 | 3203 | 2.99% | 543717 | 24.04% | 0 | 0.00% | 0 | 0.00% | /stats/usage_201506.html |
3 | 32300 | 30.13% | 329721 | 14.58% | 0 | 0.00% | 0 | 0.00% | /stats/ |
4 | 38377 | 35.80% | 229719 | 10.16% | 0 | 0.00% | 0 | 0.00% | / |
5 | 68 | 0.06% | 22311 | 0.99% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201504.html |
6 | 49 | 0.05% | 16882 | 0.75% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201007.html |
7 | 6 | 0.01% | 6419 | 0.28% | 0 | 0.00% | 0 | 0.00% | /stats/site_201903.html |
8 | 121 | 0.11% | 5745 | 0.25% | 0 | 0.00% | 0 | 0.00% | /stats/ref_201501.html |
9 | 70 | 0.07% | 5100 | 0.23% | 0 | 0.00% | 0 | 0.00% | /stats/url_201810.html |
10 | 5 | 0.00% | 4947 | 0.22% | 0 | 0.00% | 0 | 0.00% | /stats/site_201904.html |
Top 20 of 776 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 38377 | 35.80% | 6480 | 48.98% | / |
2 | 32300 | 30.13% | 1826 | 13.80% | /stats/ |
3 | 3203 | 2.99% | 1230 | 9.30% | /stats/usage_201506.html |
4 | 847 | 0.79% | 224 | 1.69% | /stats/search_200804.html |
5 | 121 | 0.11% | 118 | 0.89% | /stats/ref_201501.html |
6 | 213 | 0.20% | 98 | 0.74% | /ai.html |
7 | 70 | 0.07% | 68 | 0.51% | /stats/url_201810.html |
8 | 49 | 0.05% | 45 | 0.34% | /stats/ref_201007.html |
9 | 68 | 0.06% | 44 | 0.33% | /stats/ref_201504.html |
10 | 499 | 0.47% | 44 | 0.33% | /stats/ref_201611.html |
11 | 188 | 0.18% | 33 | 0.25% | /ss.html |
12 | 3750 | 3.50% | 32 | 0.24% | /stats/usage_201708.html |
13 | 179 | 0.17% | 29 | 0.22% | /ls.html |
14 | 28 | 0.03% | 27 | 0.20% | /stats/ref_201301.html |
15 | 28 | 0.03% | 25 | 0.19% | /stats/ref_201306.html |
16 | 172 | 0.16% | 24 | 0.18% | /nr.html |
17 | 169 | 0.16% | 24 | 0.18% | /ww.html |
18 | 35 | 0.03% | 23 | 0.17% | /c-lib.html |
19 | 159 | 0.15% | 21 | 0.16% | /eg.html |
20 | 169 | 0.16% | 19 | 0.14% | /ly.html |
Top 20 of 777 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 38377 | 35.80% | 6441 | 48.70% | / |
2 | 32300 | 30.13% | 1825 | 13.80% | /stats/ |
3 | 3203 | 2.99% | 1228 | 9.29% | /stats/usage_201506.html |
4 | 847 | 0.79% | 225 | 1.70% | /stats/search_200804.html |
5 | 121 | 0.11% | 116 | 0.88% | /stats/ref_201501.html |
6 | 159 | 0.15% | 68 | 0.51% | /eg.html |
7 | 70 | 0.07% | 67 | 0.51% | /stats/url_201810.html |
8 | 213 | 0.20% | 56 | 0.42% | /ai.html |
9 | 169 | 0.16% | 51 | 0.39% | /ww.html |
10 | 499 | 0.47% | 44 | 0.33% | /stats/ref_201611.html |
11 | 49 | 0.05% | 43 | 0.33% | /stats/ref_201007.html |
12 | 188 | 0.18% | 38 | 0.29% | /ss.html |
13 | 3750 | 3.50% | 34 | 0.26% | /stats/usage_201708.html |
14 | 179 | 0.17% | 33 | 0.25% | /ls.html |
15 | 172 | 0.16% | 28 | 0.21% | /nr.html |
16 | 28 | 0.03% | 26 | 0.20% | /stats/ref_201301.html |
17 | 68 | 0.06% | 25 | 0.19% | /stats/ref_201504.html |
18 | 28 | 0.03% | 24 | 0.18% | /stats/ref_201306.html |
19 | 35 | 0.03% | 23 | 0.17% | /c-lib.html |
20 | 169 | 0.16% | 22 | 0.17% | /ly.html |
Top 20 of 7096 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 16271 | 15.18% | 16271 | 19.38% | 166087 | 7.34% | 0 | 0.00% | 0 | 0.00% | 5 | 0.04% | 81.162.112.244 |
2 | 7659 | 7.14% | 7659 | 9.12% | 49335 | 2.18% | 0 | 0.00% | 0 | 0.00% | 225 | 1.68% | 80.237.119.109 |
3 | 7609 | 7.10% | 7609 | 9.06% | 49013 | 2.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 46-118-157-64.broadband.kyivstar.net |
4 | 7327 | 6.83% | 7327 | 8.73% | 47196 | 2.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 46-119-114-39.broadband.kyivstar.net |
5 | 7222 | 6.74% | 7222 | 8.60% | 46520 | 2.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 46-119-120-134.broadband.kyivstar.net |
6 | 3569 | 3.33% | 3569 | 4.25% | 36441 | 1.61% | 0 | 0.00% | 0 | 0.00% | 11 | 0.08% | 128-68-153-157.broadband.corbina.ru |
7 | 2812 | 2.62% | 2801 | 3.34% | 874 | 0.04% | 0 | 0.00% | 0 | 0.00% | 6 | 0.04% | c-98-227-115-1.hsd1.il.comcast.net |
8 | 2320 | 2.16% | 2320 | 2.76% | 367397 | 16.24% | 0 | 0.00% | 0 | 0.00% | 500 | 3.73% | dedic1264.hidehost.net |
9 | 2172 | 2.03% | 2172 | 2.59% | 22179 | 0.98% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 81.162.107.186 |
10 | 2132 | 1.99% | 2132 | 2.54% | 21738 | 0.96% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 178-137-162-99.broadband.kyivstar.net |
11 | 1416 | 1.32% | 1416 | 1.69% | 9121 | 0.40% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 176-8-90-183.broadband.kyivstar.net |
12 | 1216 | 1.13% | 1216 | 1.45% | 12414 | 0.55% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 46-119-114-186.broadband.kyivstar.net |
13 | 1112 | 1.04% | 1112 | 1.32% | 11353 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 46-119-122-200.broadband.kyivstar.net |
14 | 1053 | 0.98% | 1053 | 1.25% | 10747 | 0.48% | 0 | 0.00% | 0 | 0.00% | 222 | 1.65% | 88.232.170.58.dynamic.ttnet.com.tr |
15 | 1042 | 0.97% | 1042 | 1.24% | 10638 | 0.47% | 0 | 0.00% | 0 | 0.00% | 118 | 0.88% | 81.214.104.20.dynamic.ttnet.com.tr |
16 | 988 | 0.92% | 988 | 1.18% | 10086 | 0.45% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 46-119-126-70.broadband.kyivstar.net |
17 | 969 | 0.90% | 969 | 1.15% | 6242 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 46-119-112-86.broadband.kyivstar.net |
18 | 868 | 0.81% | 868 | 1.03% | 5622 | 0.25% | 0 | 0.00% | 0 | 0.00% | 5 | 0.04% | aftr-37-201-195-199.unity-media.net |
19 | 847 | 0.79% | 847 | 1.01% | 8648 | 0.38% | 0 | 0.00% | 0 | 0.00% | 179 | 1.33% | 95.12.121.208.dynamic.ttnet.com.tr |
20 | 837 | 0.78% | 837 | 1.00% | 3406 | 0.15% | 0 | 0.00% | 0 | 0.00% | 217 | 1.62% | 176.110.134.2 |
View All Sites |
Top 10 of 7096 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 2320 | 2.16% | 2320 | 2.76% | 367397 | 16.24% | 0 | 0.00% | 0 | 0.00% | 500 | 3.73% | dedic1264.hidehost.net |
2 | 16271 | 15.18% | 16271 | 19.38% | 166087 | 7.34% | 0 | 0.00% | 0 | 0.00% | 5 | 0.04% | 81.162.112.244 |
3 | 455 | 0.42% | 455 | 0.54% | 89465 | 3.96% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 193.37.252.35 |
4 | 449 | 0.42% | 449 | 0.53% | 88286 | 3.90% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 194.59.251.9 |
5 | 430 | 0.40% | 430 | 0.51% | 84550 | 3.74% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | ip-64-44-244-173.seattle.us.northamericancoax.com |
6 | 7659 | 7.14% | 7659 | 9.12% | 49335 | 2.18% | 0 | 0.00% | 0 | 0.00% | 225 | 1.68% | 80.237.119.109 |
7 | 7609 | 7.10% | 7609 | 9.06% | 49013 | 2.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 46-118-157-64.broadband.kyivstar.net |
8 | 7327 | 6.83% | 7327 | 8.73% | 47196 | 2.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 46-119-114-39.broadband.kyivstar.net |
9 | 7222 | 6.74% | 7222 | 8.60% | 46520 | 2.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 46-119-120-134.broadband.kyivstar.net |
10 | 3569 | 3.33% | 3569 | 4.25% | 36441 | 1.61% | 0 | 0.00% | 0 | 0.00% | 11 | 0.08% | 128-68-153-157.broadband.corbina.ru |
Top 20 of 2098 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 11453 | 10.68% | - (Direct Request) |
2 | 6686 | 6.24% | http://canadianorderpharmacy.com/ |
3 | 6668 | 6.22% | http://canadiantousapharmacy.com/ |
4 | 5068 | 4.73% | http://canadianpharmacyes.com/ |
5 | 5029 | 4.69% | http://ukcanadianpharmacy.com/ |
6 | 5009 | 4.67% | http://canadianpharmacyonl.com/ |
7 | 2557 | 2.39% | https://www.youtube.com/watch |
8 | 2132 | 1.99% | https://worldwidepdf.com |
9 | 1270 | 1.18% | https://www.bigskycash.org/OK/Tulsa/ |
10 | 1235 | 1.15% | https://www.bigskycash.org/AR/Little-Rock/ |
11 | 1161 | 1.08% | https://www.bigskycash.org/WA/Vancouver/ |
12 | 1012 | 0.94% | https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ |
13 | 900 | 0.84% | https://xn--80-slct4a.xn--p1ai/ |
14 | 825 | 0.77% | http://russ-tractor.ru/ |
15 | 800 | 0.75% | https://xn--80aaczdjsg1c.xn--p1ai/ |
16 | 796 | 0.74% | http://topturne.ru/ |
17 | 780 | 0.73% | https://mtz812.ru/ |
18 | 769 | 0.72% | http://russ-tractor.ru/remont-mtz-1221.html |
19 | 738 | 0.69% | https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/ |
20 | 735 | 0.69% | https://mtztractor.ru/ |
View All Referrers |
Top 4 of 4 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 1 | 25.00% | arabiston sekis vidio skachayt |
2 | 1 | 25.00% | authorh53 |
3 | 1 | 25.00% | http://www.allexclusivepass.com/enter.php |
4 | 1 | 25.00% | not9n7 |
Top 20 of 556 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 19718 | 18.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
2 | 4464 | 4.16% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29 |
3 | 4304 | 4.01% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2 |
4 | 3740 | 3.49% | Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/ |
5 | 3311 | 3.09% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2 |
6 | 2779 | 2.59% | Spiceworks/7.5.00107 |
7 | 2148 | 2.00% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0. |
8 | 1991 | 1.86% | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
9 | 1456 | 1.36% | ZoominfoBot (zoominfobot at zoominfo dot com) |
10 | 1205 | 1.12% | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 |
11 | 1197 | 1.12% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
12 | 1183 | 1.10% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
13 | 1171 | 1.09% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1 |
14 | 1169 | 1.09% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
15 | 1148 | 1.07% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9 |
